Pioneers in the industry, we offer sitagliptin 100 mg tablet, teneligliptin & metformin hcl (sr) tablets, dapagliflozin & vildagliptin (sr) tablets, gliclazide & metformin hcl (sr) tablets, voglibose ip 0.3 mg + repaglinide ip 0.5 mg and sitagliptin tablets 50 mg from India.




₹ 2850 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxia healthcare Pvt Ltd |
| Brand name | Sigadax 100 |




₹ 1320 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Packaging Type | Box |
| Form | Tablets |
| Usage/Application | Clinical |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tenodax-M Forte |
| Manufacturer | Daxla Healthcare |
| Medicine Type | Allopathic |
| Treatment | Treat type 2 diabetes mellitus |




₹ 2450 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 10/100 mg |
| Form | Tablets |
| Pack Size | 10 tablets |
| Composition | Dapagliflozin 10 mg + Vildagliptin 100 mg (SR) |
| Brand | Dapadax-VG 10/1000 |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Manufacture | Daxla Healthcare |




₹ 630 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| strength | 0.5 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Daxla Healthcare |
| Brand | Glidax M 0.5 Forte |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Treatment of type 2 diabetes mellitus (DM). |



₹ 1460 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 0.3 mg |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Vorgun Rapid 0.3/0.5 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Shelf Life | 24 months |
| Country of Origin | Made in India |




₹ 2600 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Composition | Sitagliptin 50 mg |
| Form | Tablets |
| Pack Size | 7 tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |



₹ 3860 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 50 mg/1000 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sigadax M 50/1000 |
| Manufacturer | Daxia Healthcare Pvt Ltd |


₹ 40.7 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Dosage Form | Tablet |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Packing Type | Strip |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Strength | 1000 mg |



₹ 1250 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 15 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10*10 |
| Brand Name | Vildax P 50/15 |
| Manufacturer | daxia Healthcare pvt Ltd |
| Country of Origin | Made in India |



₹ 2300 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Brand name | Sigadax DP 50/5 |



₹ 2190 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Brand | sigadax DPM 100/10/500 |
| Manufacturer | Daxia Healthcare Pvt Ltd |



₹ 3850 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 100mg/1000mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Sigadax M 100/15/1000 |
| Packaging Type | Box |
| Manufacturer | Daxia Healthcare Pvt Ltd |



₹ 3650 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | Sigadax M 50/500 |
| Manufacturer | Daxia Healthcare Pvt Ltd |



₹ 1915 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 100mg/1000mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Sigadax PM 100/15/500 |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Packaging Type | Box |
| Country of Origin | Made in India |



₹ 1635 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 1000 mg |
| Dose/Strength | 50 mg |
| Sitagliptin Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Shelf Life | 24 months |



₹ 1550 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 5 mg |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Dapadax VG 5/50 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Shelf Life | 24 months |
| Manufacturer | Daxia Healthcare Pvt Ltd |




₹ 980 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Repadax 1 |
| Manufacturer | Daxla Healthcare |
| Medicine Type | Allopathic |
| Treatment | Control high blood sugar along with a proper diet and exercise program |




₹ 1100.00 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Strength | 25 mg/ 500 mg |
| Acarbose Strength | 25 mg |
| Dose/Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Brand | Daxabay-M 25 |
| Packing Type | BOX |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Packaging Type | Box |




₹ 1490 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Repadax |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Daxla Healthcare |
| Medicine Type | Allopathic |



₹ 1650 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 0.3 mg |
| Form | Tablets |
| Brand | Vorgun rapid 0.3/1 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Country of Origin | Made in India |
| Brand name | Vorgun Rapid 0.3/1 |




₹ 580 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Repadax 0.5 |
| Manufacturer | Daxla Healthcare |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Control high blood sugar along with a proper diet and exercise program |




₹ 950 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxla Healthcare |
| Brand | Glicia 60 MR |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Used to control blood glucose (sugar) in patients with Type II diabetes mellitus. |




₹ 1330 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tenodax |
| Usage/Application | Clinical |
| Manufacturer | Daxla Healthcare |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Treat type 2 diabetes, especially in persons whose sugar levels are too high and cannot be controlle |



₹ 2600 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 5 mg |
| Composition | Dapagliflozin+Linagliptin |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Linacent DP 4/10 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Shelf Life | 24 months |
| Manufacturer | Daxia Healthcare Pvt Ltd |


₹ 778 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 80 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxla Healthcare |
| Brand | Glicia |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Treat type 2 diabetes mellitus in adults |




₹ 487 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxla Healthcare |
| Brand | Glicia |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Treat type 2 diabetes. |



₹ 2300 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 2.5 mg/1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Linacent M 2.5/1000 |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Country of Origin | Made in India |



₹ 1900 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Strength | 2.5 mg |
| Linagliptin Strength | 2.5 mg |
| Packing Type | Strip |
| Brand | Linacent m 2.5/500 |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Shelf Life | 24 months |


₹ 1550.00 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Acarbose Strength | 50 mg |
| Packaging Type | Box |
| Brand | Daxabay-M |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Treatment | Indicated in the treatment of type 2 diabetes or non-insulin-dependent diabetes (NIDDM) |


₹ 110 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Daxabay-M 25 |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Dose | 25 mg |
| Medicine Type | Allopathic |
| Treatment | Indicated in the treatment of type 2 diabetes or non-insulin-dependent diabetes (NIDDM). |


₹ 1650 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Brand | Repadax-M2 |
| Treatment | Treat high blood sugar levels caused by a type of diabetes mellitus |
| Brand name | Repadax M2 |



₹ 1467 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Daxia Healthcare Pvt Ltd |
| Brand name | Sigadax GM 50/1/1000 |

₹ 780 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Packaging Type | Strip, Box |
| Strength | Cilnidipine 10 mg + Chlorthalidone 12.5 |
| Form | Tablet |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Manufacturer | FOR DAXIA HEALTHCARE PVT LTD |
| PACKING Or STRIP | STRIP |
| Brand Name | CILIDAX CT 10/12.5 TAB |
| Brand | CILIDAX CT 10/12.5 TAB |
| Manufacture By | FOR DAXIA HEALTHCARE PVT LTD |




₹ 380 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Brand | Glidax - 1 |
| Packaging Size | 10 x 10 Tablets |
| strength | 1 mg |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |




₹ 1720 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Voglibose Strength | 0.2 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Manufacturer | Daxla Healthcare |
| Composition | Glimepiride 80mg, Metformin Hydrochloride 500mg & Voglibose 0.3mg |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |



₹ 620 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 0.3 mg |
| Composition | Voglibose |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Vorgun 0.3 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Country of Origin | Made in India |




₹ 1520 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vorgun GM 0.3/3 |
| Manufacturer | Daxla Healthcare |
| Composition | Glimepride 3mg, Metformin Hydrochloride 500mg (SR) & Voglibose 0.3mg |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Treat type 2 diabetes mellitus in adults. |




₹ 750 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Dose / Strength | 2 mg |
| Brand | Glidax M2 Forte |
| Packaging Size | 10 x 10 Tablets |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Form | Tablets |




₹ 920 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 3 mg |
| Composition | Glimepiride |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Brand | Glidax - 3 |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Daxla Healthcare |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |




₹ 376 / StripGet Latest Price
| Minimum Order Quantity | 50 Strip |
| Strength | 850 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Daxla Healthcare |
| Brand | Forday 850 SR |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Patients with type 2 diabetes |
Amit Patel (CEO)
Daxia Healthcare Pvt. Ltd.
6th Floor, Hr/601 To Hr/611, Park Paradise, Swami Krishnanand Ji Saraswati Marg, Kalali, Near, Billabong School, Vadodara - 390010, Gujarat, India






































